Rockwall
Rockwall Market Report
$748,076
AVERAGE PRICE OF 306 HOMES$2,196,374
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$782,596
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$868,218
AVERAGE PRICE OF 38 HOMES WITH A POOL$1,016,890
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $748,076 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
1 bedroom | $185,950 |
2 bedrooms | $359,509 |
3 bedrooms | $440,828 |
4 bedrooms | $703,064 |
5 bedrooms | $886,844 |
Rockwall Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 306 | 302 | 335 | 351 | 374 |
Average Price | $751,731 | $744,893 | $722,285 | $723,688 | $730,913 |
Avg Price Change | +0.92% | +3.13% | -0.19% | -1.00% | -2.43% |
Median Price | $596,718 | $585,320 | $586,137 | $597,673 | $601,314 |
Med Price Change | +1.95% | -0.14% | -1.97% | -0.61% | -2.03% |
Avg Bedrooms | 3.23 beds | 3.22 beds | 3.24 beds | 3.31 beds | 3.35 beds |
Avg Bathrooms | 2.93 baths | 2.9 baths | 2.9 baths | 2.96 baths | 2.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heath | 80 | $742,120 | 92 days |
Rockwall | 208 | $664,791 | 107 days |
Royse City | 2 | $551,963 | 157 days |
Terrell | 1 | $275,000 | 145 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 306 | $748,076 | 111 days |
Multi-Million Dollar Homes | 36 | $2,196,374 | 158 days |
Newly Built Homes | 103 | $782,596 | 155 days |
Homes with a Pool | 38 | $868,218 | 57 days |
Reduced Price Homes | 10 | $1,016,890 | 94 days |