Rockwall
Rockwall Market Report
$719,961
AVERAGE PRICE OF 564 HOMES$2,184,652
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$746,037
AVERAGE PRICE OF 169 NEWLY BUILT HOMES$884,704
AVERAGE PRICE OF 86 HOMES WITH A POOL$712,178
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $719,961 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
1 bedroom | $202,266 |
2 bedrooms | $317,199 |
3 bedrooms | $496,112 |
4 bedrooms | $714,636 |
5 bedrooms | $862,919 |
Rockwall Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 481 | 479 | 447 | 486 | 492 |
Average Price | $794,233 | $751,749 | $733,450 | $708,477 | $717,347 |
Avg Price Change | +5.65% | +2.49% | +3.52% | -1.25% | n/a |
Median Price | $625,212 | $604,164 | $598,076 | $595,515 | $599,936 |
Med Price Change | +3.48% | +1.02% | +0.43% | -0.74% | n/a |
Avg Bedrooms | 3.3 beds | 3.31 beds | 3.27 beds | 3.31 beds | 3.31 beds |
Avg Bathrooms | 3.02 baths | 2.98 baths | 2.91 baths | 2.91 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rockwall | 376 | $692,159 | 69 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 564 | $719,961 | 71 days |
Multi-Million Dollar Homes | 49 | $2,184,652 | 90 days |
Newly Built Homes | 169 | $746,037 | 81 days |
Homes with a Pool | 86 | $884,704 | 65 days |
Reduced Price Homes | 45 | $712,178 | 88 days |
Powered by
