Richardson
Richardson Market Report
$570,255
AVERAGE PRICE OF 425 HOMES$432,975
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,776,356
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$1,604,928
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$616,343
AVERAGE PRICE OF 103 HOMES WITH A POOL$516,743
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $570,255 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $181,700 |
2 bedrooms | $274,763 |
3 bedrooms | $441,741 |
4 bedrooms | $615,763 |
5 bedrooms | $1,201,520 |
Richardson Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 407 | 305 | 265 | 268 | 240 |
Average Price | $568,518 | $573,796 | $577,273 | $551,734 | $550,417 |
Avg Price Change | -0.93% | -0.61% | +4.63% | +0.24% | -1.00% |
Median Price | $477,160 | $471,338 | $453,053 | $457,156 | $456,111 |
Med Price Change | +1.24% | +4.04% | -0.91% | +0.23% | +0.34% |
Avg Bedrooms | 3.4 beds | 3.34 beds | 3.33 beds | 3.32 beds | 3.32 beds |
Avg Bathrooms | 2.68 baths | 2.65 baths | 2.63 baths | 2.63 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkner | 151 | $450,379 | 58 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 425 | $570,255 | 55 days |
Distressed Homes | 4 | $432,975 | 62 days |
Multi-Million Dollar Homes | 26 | $1,776,356 | 83 days |
Newly Built Homes | 14 | $1,604,928 | 92 days |
Homes with a Pool | 103 | $616,343 | 51 days |
Reduced Price Homes | 41 | $516,743 | 52 days |
Powered by
