Prosper
Prosper Market Report
$1,052,934
AVERAGE PRICE OF 354 HOMES$1,534,193
AVERAGE PRICE OF 137 MULTI-MILLION DOLLAR HOMES$1,044,140
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$1,300,927
AVERAGE PRICE OF 63 HOMES WITH A POOL$901,502
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $1,052,934 |
Avg Bedrooms | 3.95 beds |
Avg Bathrooms | 4.07 baths |
Average Price by Bedrooms
2 bedrooms | $518,034 |
3 bedrooms | $583,115 |
4 bedrooms | $953,643 |
5 bedrooms | $1,178,738 |
Prosper Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 326 | 297 | 347 | 363 | n/a |
Average Price | $1,063,605 | $1,087,169 | $1,075,746 | $1,046,856 | n/a |
Avg Price Change | -2.22% | +1.06% | +2.76% | n/a | n/a |
Median Price | $925,587 | $949,793 | $949,717 | $949,562 | n/a |
Med Price Change | -2.62% | +0.01% | +0.02% | n/a | n/a |
Avg Bedrooms | 4.03 beds | 4.07 beds | 4.05 beds | 4.09 beds | n/a |
Avg Bathrooms | 4.14 baths | 4.16 baths | 4.16 baths | 4.17 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Prosper | 270 | $981,413 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 354 | $1,052,934 | 57 days |
Multi-Million Dollar Homes | 137 | $1,534,193 | 57 days |
Newly Built Homes | 132 | $1,044,140 | 70 days |
Homes with a Pool | 63 | $1,300,927 | 39 days |
Reduced Price Homes | 32 | $901,502 | 60 days |
Powered by
