Princeton
Princeton Market Report
$648,908
AVERAGE PRICE OF 323 HOMES$3,162,192
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$411,639
AVERAGE PRICE OF 164 NEWLY BUILT HOMES$1,597,286
AVERAGE PRICE OF 7 HOMES WITH A POOL$380,815
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $648,908 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $140,000 |
2 bedrooms | $273,956 |
3 bedrooms | $356,802 |
4 bedrooms | $409,441 |
5 bedrooms | $566,986 |
Princeton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 342 | 351 | 384 | 383 | 361 |
Average Price | $628,548 | $609,954 | $618,931 | $572,669 | $541,700 |
Avg Price Change | +3.05% | -1.47% | +8.08% | +5.72% | +5.77% |
Median Price | $354,646 | $354,228 | $355,273 | $357,517 | $362,715 |
Med Price Change | +0.12% | -0.30% | -0.63% | -1.45% | +0.27% |
Avg Bedrooms | 3.1 beds | 3.17 beds | 3.18 beds | 3.08 beds | 3.02 beds |
Avg Bathrooms | 2.31 baths | 2.32 baths | 2.31 baths | 2.16 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Farmersvil | 1 | $175,000 | 32 days |
Farmersville | 4 | $967,200 | 76 days |
Lovelady | 3 | $506,257 | 104 days |
McKinney North | 15 | $380,918 | 60 days |
Princeton | 297 | $626,333 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 323 | $648,908 | 86 days |
Multi-Million Dollar Homes | 31 | $3,162,192 | 141 days |
Newly Built Homes | 164 | $411,639 | 75 days |
Homes with a Pool | 7 | $1,597,286 | 96 days |
Reduced Price Homes | 6 | $380,815 | 36 days |