Frisco
Frisco Market Report
$1,010,668
AVERAGE PRICE OF 545 HOMES$2,056,001
AVERAGE PRICE OF 137 MULTI-MILLION DOLLAR HOMES$934,214
AVERAGE PRICE OF 192 NEWLY BUILT HOMES$1,360,935
AVERAGE PRICE OF 108 HOMES WITH A POOL$826,215
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $1,010,668 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 3.66 baths |
Average Price by Bedrooms
2 bedrooms | $620,268 |
3 bedrooms | $608,861 |
4 bedrooms | $805,276 |
5 bedrooms | $1,237,950 |
Frisco Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 565 | 587 | 669 | 746 | 777 |
Average Price | $959,345 | $950,742 | $951,558 | $952,447 | $945,729 |
Avg Price Change | +0.90% | -0.09% | -0.09% | +0.71% | +1.90% |
Median Price | $733,124 | $740,019 | $752,880 | $759,387 | $749,769 |
Med Price Change | -0.94% | -1.74% | -0.86% | +1.28% | -1.18% |
Avg Bedrooms | 3.81 beds | 3.84 beds | 3.89 beds | 3.9 beds | 3.94 beds |
Avg Bathrooms | 3.66 baths | 3.67 baths | 3.72 baths | 3.75 baths | 3.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 41 | $1,222,418 | 44 days |
Frisco | 73 | $1,173,750 | 102 days |
Little Elm | 50 | $571,753 | 86 days |
Memorial | 73 | $1,070,474 | 87 days |
Rock Hill | 72 | $905,115 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 545 | $1,010,668 | 75 days |
Multi-Million Dollar Homes | 137 | $2,056,001 | 111 days |
Newly Built Homes | 192 | $934,214 | 106 days |
Homes with a Pool | 108 | $1,360,935 | 64 days |
Reduced Price Homes | 22 | $826,215 | 39 days |