Frisco
Frisco Market Report
$930,997
AVERAGE PRICE OF 535 HOMES$1,909,092
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$1,008,864
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$1,109,170
AVERAGE PRICE OF 116 HOMES WITH A POOL$815,873
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $930,997 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 3.61 baths |
Average Price by Bedrooms
2 bedrooms | $617,576 |
3 bedrooms | $622,629 |
4 bedrooms | $758,691 |
5 bedrooms | $1,209,201 |
Frisco Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 458 | 389 | 379 | 473 |
Average Price | n/a | $892,438 | $892,282 | $876,052 | $889,459 |
Avg Price Change | n/a | +0.02% | +1.85% | -1.53% | n/a |
Median Price | n/a | $715,238 | $700,252 | $699,956 | $683,260 |
Med Price Change | n/a | +2.14% | +0.04% | +2.44% | n/a |
Avg Bedrooms | n/a | 3.63 beds | 3.54 beds | 3.56 beds | 3.6 beds |
Avg Bathrooms | n/a | 3.48 baths | 3.39 baths | 3.36 baths | 3.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 47 | $616,451 | 20 days |
Frisco | 82 | $999,379 | 28 days |
Independence | 51 | $820,643 | 30 days |
Little Elm | 45 | $616,766 | 19 days |
Memorial | 64 | $1,142,109 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 535 | $930,997 | 26 days |
Multi-Million Dollar Homes | 110 | $1,909,092 | 28 days |
Newly Built Homes | 160 | $1,008,864 | 34 days |
Homes with a Pool | 116 | $1,109,170 | 22 days |
Reduced Price Homes | 10 | $815,873 | 40 days |