Fort Worth
Fort Worth Market Report
$453,514
AVERAGE PRICE OF 3,614 HOMES$235,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,157,294
AVERAGE PRICE OF 167 MULTI-MILLION DOLLAR HOMES$445,598
AVERAGE PRICE OF 1,171 NEWLY BUILT HOMES$824,060
AVERAGE PRICE OF 233 HOMES WITH A POOL$391,135
AVERAGE PRICE OF 157 REDUCED PRICE HOMESAverage Home
Average Price | $453,514 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $245,355 |
2 bedrooms | $341,599 |
3 bedrooms | $364,336 |
4 bedrooms | $450,068 |
5 bedrooms | $702,811 |
Fort Worth Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 3,661 | 3,556 | 3,795 | 4,043 | 4,125 |
Average Price | $452,173 | $464,874 | $471,196 | $472,286 | $477,751 |
Avg Price Change | -2.81% | -1.36% | -0.23% | -1.16% | +0.74% |
Median Price | $354,536 | $357,672 | $360,030 | $364,975 | $372,000 |
Med Price Change | -0.88% | -0.66% | -1.37% | -1.92% | -0.80% |
Avg Bedrooms | 3.15 beds | 3.15 beds | 3.17 beds | 3.23 beds | 3.24 beds |
Avg Bathrooms | 2.29 baths | 2.29 baths | 2.31 baths | 2.34 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 232 | $484,063 | 72 days |
Boswell | 325 | $478,238 | 83 days |
Eaton | 207 | $439,757 | 80 days |
North Crowley | 241 | $419,592 | 87 days |
Saginaw | 164 | $392,262 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,614 | $453,514 | 85 days |
Distressed Homes | 1 | $235,000 | 2 days |
Multi-Million Dollar Homes | 167 | $2,157,294 | 143 days |
Newly Built Homes | 1,171 | $445,598 | 100 days |
Homes with a Pool | 233 | $824,060 | 70 days |
Reduced Price Homes | 157 | $391,135 | 83 days |