Forney
Forney Market Report
$445,400
AVERAGE PRICE OF 1,188 HOMES$2,891,128
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$407,366
AVERAGE PRICE OF 480 NEWLY BUILT HOMES$722,097
AVERAGE PRICE OF 49 HOMES WITH A POOL$397,863
AVERAGE PRICE OF 116 REDUCED PRICE HOMESAverage Home
Average Price | $445,400 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
2 bedrooms | $312,399 |
3 bedrooms | $324,753 |
4 bedrooms | $410,767 |
5 bedrooms | $473,914 |
Forney Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 1,076 | 999 | 957 | 889 | 973 |
Average Price | $447,469 | $459,767 | $457,611 | $443,241 | $426,571 |
Avg Price Change | -2.75% | +0.47% | +3.24% | +3.91% | -1.00% |
Median Price | $373,895 | $377,391 | $385,121 | $390,147 | $383,793 |
Med Price Change | -0.94% | -2.05% | -1.31% | +1.66% | +1.20% |
Avg Bedrooms | 3.61 beds | 3.64 beds | 3.65 beds | 3.67 beds | 3.66 beds |
Avg Bathrooms | 2.74 baths | 2.76 baths | 2.76 baths | 2.78 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Forney | 661 | $416,321 | 68 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,188 | $445,400 | 73 days |
Multi-Million Dollar Homes | 27 | $2,891,128 | 102 days |
Newly Built Homes | 480 | $407,366 | 84 days |
Homes with a Pool | 49 | $722,097 | 61 days |
Reduced Price Homes | 116 | $397,863 | 64 days |
Powered by
