If you need assistance, please call 972-543-4350

Dallas

Dallas Market Report

$703,555

AVERAGE PRICE OF 3,480 HOMES

$562,000

AVERAGE PRICE OF 2 DISTRESSED HOMES

$2,438,324

AVERAGE PRICE OF 547 MULTI-MILLION DOLLAR HOMES

$1,153,864

AVERAGE PRICE OF 536 NEWLY BUILT HOMES

$1,219,508

AVERAGE PRICE OF 628 HOMES WITH A POOL

$572,884

AVERAGE PRICE OF 161 REDUCED PRICE HOMES

Average Home

Average Price $703,555
Avg Bedrooms 2.59 beds
Avg Bathrooms 2.27 baths

Average Price by Bedrooms

1 bedroom $199,211
2 bedrooms $417,303
3 bedrooms $519,622
4 bedrooms $815,291
5 bedrooms $2,071,619
Dallas Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 3,312 3,159 3,356 3,631 3,654
Average Price $691,935 $695,599 $726,260 $751,804 $746,166
Avg Price Change -0.53% -4.41% -3.52% +0.76% +3.37%
Median Price $387,224 $382,056 $387,058 $408,768 $425,746
Med Price Change +1.35% -1.31% -5.61% -4.15% -0.97%
Avg Bedrooms 2.55 beds 2.56 beds 2.58 beds 2.64 beds 2.65 beds
Avg Bathrooms 2.22 baths 2.2 baths 2.23 baths 2.31 baths 2.33 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Adams 217 $532,506 68 days
Hillcrest 230 $1,675,295 79 days
North Dallas 397 $699,898 71 days
White 176 $1,097,226 58 days
Woodrow Wilson 213 $1,086,531 59 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 3,480 $703,555 80 days
Distressed Homes 2 $562,000 122 days
Multi-Million Dollar Homes 547 $2,438,324 101 days
Newly Built Homes 536 $1,153,864 101 days
Homes with a Pool 628 $1,219,508 59 days
Reduced Price Homes 161 $572,884 58 days