Celina
Celina Market Report
$1,287,916
AVERAGE PRICE OF 235 HOMES$3,583,432
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$647,648
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$1,882,133
AVERAGE PRICE OF 23 HOMES WITH A POOL$1,163,947
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,287,916 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
2 bedrooms | $303,333 |
3 bedrooms | $1,339,504 |
4 bedrooms | $690,835 |
5 bedrooms | $1,195,243 |
Celina Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 209 | 203 | 214 | 256 |
Average Price | n/a | $1,253,315 | $1,239,426 | $1,134,764 | $1,126,784 |
Avg Price Change | n/a | +1.12% | +9.22% | +0.71% | n/a |
Median Price | n/a | $649,155 | $629,508 | $611,118 | $620,443 |
Med Price Change | n/a | +3.12% | +3.01% | -1.53% | n/a |
Avg Bedrooms | n/a | 3.43 beds | 3.33 beds | 3.41 beds | 3.49 beds |
Avg Bathrooms | n/a | 2.95 baths | 2.86 baths | 2.97 baths | 3.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celina | 142 | $1,466,233 | 31 days |
McKinney | 1 | $12,095,000 | 49 days |
McKinney North | 1 | $724,900 | 49 days |
Prosper | 86 | $808,258 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 235 | $1,287,916 | 30 days |
Multi-Million Dollar Homes | 53 | $3,583,432 | 33 days |
Newly Built Homes | 118 | $647,648 | 32 days |
Homes with a Pool | 23 | $1,882,133 | 23 days |
Reduced Price Homes | 3 | $1,163,947 | 22 days |