Anna
Anna Market Report
$593,964
AVERAGE PRICE OF 559 HOMES$2,737,609
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$450,357
AVERAGE PRICE OF 244 NEWLY BUILT HOMES$1,094,600
AVERAGE PRICE OF 8 HOMES WITH A POOL$404,974
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $593,964 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $540,000 |
2 bedrooms | $666,313 |
3 bedrooms | $373,003 |
4 bedrooms | $451,699 |
5 bedrooms | $597,798 |
Anna Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 500 | 499 | 492 | 515 | 514 |
Average Price | $667,320 | $677,854 | $676,419 | $635,388 | $618,847 |
Avg Price Change | -1.58% | +0.21% | +6.46% | +2.67% | n/a |
Median Price | $399,973 | $399,984 | $403,313 | $410,939 | $409,899 |
Med Price Change | 0.00% | -0.83% | -1.89% | +0.25% | n/a |
Avg Bedrooms | 2.96 beds | 2.98 beds | 3.04 beds | 3.03 beds | 3 beds |
Avg Bathrooms | 2.19 baths | 2.18 baths | 2.24 baths | 2.26 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anna | 457 | $600,008 | 69 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 559 | $593,964 | 77 days |
Multi-Million Dollar Homes | 47 | $2,737,609 | 117 days |
Newly Built Homes | 244 | $450,357 | 75 days |
Homes with a Pool | 8 | $1,094,600 | 61 days |
Reduced Price Homes | 30 | $404,974 | 52 days |
Powered by
