Anna
Anna Market Report
$668,432
AVERAGE PRICE OF 607 HOMES$327,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,031,617
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$488,696
AVERAGE PRICE OF 261 NEWLY BUILT HOMES$1,035,856
AVERAGE PRICE OF 9 HOMES WITH A POOL$409,717
AVERAGE PRICE OF 69 REDUCED PRICE HOMESAverage Home
Average Price | $668,432 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $523,333 |
2 bedrooms | $505,712 |
3 bedrooms | $390,875 |
4 bedrooms | $479,441 |
5 bedrooms | $625,902 |
Anna Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 574 | 571 | 529 | 500 | 499 |
Average Price | $610,115 | $635,294 | $613,489 | $667,320 | $677,854 |
Avg Price Change | -4.13% | +3.55% | -8.77% | -1.58% | +0.21% |
Median Price | $399,057 | $394,151 | $396,337 | $399,973 | $399,984 |
Med Price Change | +1.24% | -0.55% | -0.92% | 0.00% | -0.83% |
Avg Bedrooms | 3.16 beds | 3.05 beds | 3.04 beds | 2.96 beds | 2.98 beds |
Avg Bathrooms | 2.3 baths | 2.21 baths | 2.25 baths | 2.19 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anna | 511 | $654,849 | 87 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 607 | $668,432 | 89 days |
Distressed Homes | 1 | $327,000 | 64 days |
Multi-Million Dollar Homes | 59 | $3,031,617 | 126 days |
Newly Built Homes | 261 | $488,696 | 81 days |
Homes with a Pool | 9 | $1,035,856 | 76 days |
Reduced Price Homes | 69 | $409,717 | 67 days |
Powered by
