Allen
Allen Market Report
$658,891
AVERAGE PRICE OF 559 HOMES$669,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,828,066
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$818,250
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$798,900
AVERAGE PRICE OF 114 HOMES WITH A POOL$583,688
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $658,891 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
2 bedrooms | $398,839 |
3 bedrooms | $441,324 |
4 bedrooms | $645,980 |
5 bedrooms | $921,997 |
Allen Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 500 | 446 | 349 | 310 | 313 |
Average Price | $636,545 | $644,125 | $646,922 | $638,858 | $626,816 |
Avg Price Change | -1.19% | -0.43% | +1.26% | +1.92% | -3.12% |
Median Price | $545,079 | $548,043 | $539,025 | $541,941 | $539,525 |
Med Price Change | -0.54% | +1.67% | -0.54% | +0.45% | -0.22% |
Avg Bedrooms | 3.6 beds | 3.55 beds | 3.5 beds | 3.46 beds | 3.43 beds |
Avg Bathrooms | 3.07 baths | 3.06 baths | 2.95 baths | 2.94 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen | 521 | $647,624 | 52 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 559 | $658,891 | 53 days |
Distressed Homes | 1 | $669,900 | 79 days |
Multi-Million Dollar Homes | 48 | $1,828,066 | 59 days |
Newly Built Homes | 57 | $818,250 | 73 days |
Homes with a Pool | 114 | $798,900 | 55 days |
Reduced Price Homes | 48 | $583,688 | 52 days |
Powered by
